Big Baller Brand
H151 Z08


Specifications Chart

Part# Model Finish Size Bolt Pattern Offset Bore Weight (lbs)
H151-Z08-1533 H151 Z08 Full Gloss Black 20x9 5x114.3 +35 72.6 40.00
H151-Z08-1534 H151 Z08 Full Gloss Black 20x9 5x120 +35 72.6 40.00
H151-Z08-1535 H151 Z08 Full Gloss Black 20x9 BLANK +35 72.6 40.00
H151-Z08-1536 H151 Z08 Full Gloss Black 20x9 BLANK +20 72.6 40.00
H151-Z08-1537 H151 Z08 Full Gloss Black 20x10.5 5x114.3 +40 72.6 40.00
H151-Z08-1538 H151 Z08 Full Gloss Black 20x10.5 5x120 +40 72.6 40.00
H151-Z08-1539 H151 Z08 Full Gloss Black 20x10.5 BLANK +35 72.6 40.00
H151-Z08-1540 H151 Z08 Full Gloss Black 20x10.5 BLANK +25 72.6 40.00
H151-Z08-1879 H151 Z08 Full Gloss Black 20x9 5x112 +35 66.56 40.00
H151-Z08-1880 H151 Z08 Full Gloss Black 20x9 5x115 +15 71.5 40.00
H151-Z08-1881 H151 Z08 Full Gloss Black 20x10.5 5x112 +40 66.56 40.00
H151-Z08-1882 H151 Z08 Full Gloss Black 20x10.5 5x115 +25 71.5 40.00
Back to Top