Big Baller Brand
H156 Z08


Specifications Chart

Part# Model Finish Size Bolt Pattern Offset Bore Weight (lbs)
H156-Z08-1551 H156 Z08 Silver with Machined Face 20x9 5x114.3 +35 72.6 40.00
H156-Z08-1552 H156 Z08 Silver with Machined Face 20x9 5x120 +35 72.6 40.00
H156-Z08-1553 H156 Z08 Silver with Machined Face 20x9 BLANK +35 72.6 40.00
H156-Z08-1554 H156 Z08 Silver with Machined Face 20x9 BLANK +20 72.6 40.00
H156-Z08-1555 H156 Z08 Silver with Machined Face 20x10.5 5x114.3 +40 72.6 40.00
H156-Z08-1556 H156 Z08 Silver with Machined Face 20x10.5 5x120 +40 72.6 40.00
H156-Z08-1557 H156 Z08 Silver with Machined Face 20x10.5 BLANK +35 72.6 40.00
H156-Z08-1558 H156 Z08 Silver with Machined Face 20x10.5 BLANK +25 72.6 40.00
H156-Z08-1887 H156 Z08 Silver with Machined Face 20x9 5x112 +35 66.56 40.00
H156-Z08-1888 H156 Z08 Silver with Machined Face 20x9 5x115 +15 71.5 40.00
H156-Z08-1889 H156 Z08 Silver with Machined Face 20x10.5 5x112 +40 66.56 40.00
H156-Z08-1890 H156 Z08 Silver with Machined Face 20x10.5 5x115 +25 71.5 40.00
Back to Top