Big Baller Brand
H164 Z10


Specifications Chart

Part# Model Finish Size Bolt Pattern Offset Bore Weight (lbs)
H164-Z10-1659 H164 Z10 Silver with Machined Face 20x9 5x114.3 +35 72.6 40.00
H164-Z10-1660 H164 Z10 Silver with Machined Face 20x9 5x120 +35 72.6 40.00
H164-Z10-1661 H164 Z10 Silver with Machined Face 20x9 BLANK +35 72.6 40.00
H164-Z10-1662 H164 Z10 Silver with Machined Face 20x9 BLANK +20 72.6 40.00
H164-Z10-1663 H164 Z10 Silver with Machined Face 20x10.5 5x114.3 +40 72.6 40.00
H164-Z10-1664 H164 Z10 Silver with Machined Face 20x10.5 5x120 +40 72.6 40.00
H164-Z10-1665 H164 Z10 Silver with Machined Face 20x10.5 BLANK +35 72.6 40.00
H164-Z10-1666 H164 Z10 Silver with Machined Face 20x10.5 BLANK +25 72.6 40.00
H164-Z10-1911 H164 Z10 Silver with Machined Face 20x9 5x112 +35 66.56 40.00
H164-Z10-1912 H164 Z10 Silver with Machined Face 20x9 5x115 +15 71.5 40.00
H164-Z10-1913 H164 Z10 Silver with Machined Face 20x10.5 5x112 +40 66.56 40.00
H164-Z10-1914 H164 Z10 Silver with Machined Face 20x10.5 5x115 +25 71.5 40.00
Back to Top